Evolution Wolfenstein Stat - 1.15 - (2013.Apr.15. 20h57m13s) |
Teams |
Team 1: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
op ' mata | 1.70 | 114 | 67 | 0 | 4 | 6 | 1.36 | 21815 | 16021 | 191.36 |
op ' Kris | 1.58 | 109 | 65 | 4 | 4 | 5 | 1.76 | 22897 | 13038 | 210.06 |
op ' Sirkka | 1.52 | 73 | 46 | 2 | 8 | 8 | 1.09 | 15153 | 13921 | 207.58 |
op ' pudi | 1.44 | 131 | 68 | 23 | 13 | 6 | 2.67 | 33540 | 12546 | 256.03 |
op ' Kevin | 1.25 | 95 | 73 | 3 | 4 | 6 | 0.90 | 17034 | 18884 | 179.31 |
op ' bully | 1.15 | 94 | 80 | 2 | 6 | 8 | 1.25 | 17432 | 13947 | 185.45 |
<<<<< TOTALS >>>>> | 1.54 | 616 | 399 | 34 | 39 | 39 | 1.45 | 127871 | 88357 | 207.58 |
Team 2: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
Leonneke=D | 0.86 | 70 | 80 | 1 | 4 | 6 | 0.75 | 14398 | 19150 | 205.69 |
szoIsouX3D | 0.74 | 92 | 113 | 12 | 6 | 5 | 1.22 | 22758 | 18646 | 247.37 |
szoIatroX | 0.58 | 67 | 115 | 0 | 10 | 3 | 0.69 | 15023 | 21759 | 224.22 |
szoIfstr | 0.57 | 62 | 106 | 3 | 3 | 13 | 0.56 | 12966 | 23218 | 212.56 |
szoICliffdark | 0.55 | 52 | 93 | 2 | 10 | 5 | 0.48 | 10317 | 21301 | 198.40 |
szoIidlaw | 0.51 | 56 | 109 | 1 | 4 | 5 | 0.54 | 12895 | 23797 | 230.27 |
<<<<< TOTALS >>>>> | 0.65 | 399 | 616 | 19 | 37 | 37 | 0.69 | 88357 | 127871 | 221.45 |
Kills |
Player | 01. | 02. | 03. | 04. | 05. | 06. | 07. | 08. | 09. | 10. | 11. | 12. | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01. op ' mata | 0 | 1 | 1 | 1 | 1 | 18 | 26 | 21 | 19 | 10 | 20 | 1.70 | 114 | 67 | 0 | 4 | 6 | |
02. op ' Kris | 2 | 4 | 1 | 1 | 13 | 19 | 24 | 20 | 17 | 16 | 1.58 | 109 | 65 | 4 | 4 | 5 | ||
03. op ' Sirkka | 1 | 1 | 2 | 1 | 2 | 3 | 9 | 17 | 13 | 14 | 7 | 13 | 1.52 | 73 | 46 | 2 | 8 | 8 |
04. op ' pudi | 2 | 1 | 4 | 23 | 3 | 3 | 14 | 19 | 23 | 25 | 23 | 27 | 1.44 | 131 | 68 | 23 | 13 | 6 |
05. op ' Kevin | 1 | 1 | 1 | 3 | 1 | 13 | 18 | 20 | 12 | 18 | 14 | 1.25 | 95 | 73 | 3 | 4 | 6 | |
06. op ' bully | 1 | 3 | 2 | 2 | 13 | 14 | 14 | 16 | 18 | 19 | 1.15 | 94 | 80 | 2 | 6 | 8 | ||
07. Leonneke=D | 10 | 10 | 10 | 10 | 14 | 16 | 1 | 1 | 1 | 2 | 0.86 | 70 | 80 | 1 | 4 | 6 | ||
08. szoIsouX3D | 19 | 10 | 12 | 19 | 17 | 15 | 1 | 12 | 3 | 1 | 1 | 0.74 | 92 | 113 | 12 | 6 | 5 | |
09. szoIatroX | 10 | 14 | 8 | 12 | 9 | 14 | 2 | 2 | 0 | 2 | 3 | 1 | 0.58 | 67 | 115 | 0 | 10 | 3 |
10. szoIfstr | 13 | 10 | 2 | 6 | 16 | 15 | 1 | 1 | 3 | 1 | 0.57 | 62 | 106 | 3 | 3 | 13 | ||
11. szoICliffdark | 7 | 11 | 6 | 10 | 10 | 8 | 2 | 1 | 2 | 3 | 2 | 2 | 0.55 | 52 | 93 | 2 | 10 | 5 |
12. szoIidlaw | 8 | 10 | 8 | 11 | 7 | 12 | 3 | 1 | 1 | 0.51 | 56 | 109 | 1 | 4 | 5 |
Awards |
Main Awards: |
Weapon Awards: |
Weapon |
Weapon | Frag | % |
---|---|---|
MP40 | 363 | 35.76 |
Thompson | 203 | 20.00 |
Panzerfaust | 137 | 13.50 |
grenade | 122 | 12.02 |
support fire | 87 | 8.57 |
Luger 9mm | 27 | 2.66 |
Unknown | 25 | 2.46 |
sniper rifle | 19 | 1.87 |
.45ACP 1911 | 18 | 1.77 |
artillery support | 13 | 1.28 |
crew-served MG42 | 1 | 0.10 |
<< Total >> | 1015 | 100 % |
OSP stat |
Totals |
PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01. | op ' pudi | 131 | 100 | 55 | 13 | 2.67 | 82 | 33540 | 12546 | 2686 | -11 | 256.03 |
02. | op ' Kris | 109 | 106 | 46 | 4 | 1.76 | 31 | 22897 | 13038 | 1265 | 54 | 210.06 |
03. | op ' mata | 114 | 104 | 37 | 4 | 1.36 | 18 | 21815 | 16021 | 884 | 49 | 191.36 |
04. | op ' bully | 94 | 94 | 18 | 6 | 1.25 | 46 | 17432 | 13947 | 763 | 99 | 185.45 |
05. | szoIsouX3D | 92 | 134 | 33 | 6 | 1.22 | 57 | 22758 | 18646 | 1468 | 21 | 247.37 |
06. | op ' Sirkka | 73 | 56 | 12 | 8 | 1.09 | 14 | 15153 | 13921 | 696 | 130 | 207.58 |
07. | op ' Kevin | 95 | 81 | 11 | 4 | 0.90 | 5 | 17034 | 18884 | 520 | 138 | 179.31 |
08. | Leonneke=D | 70 | 103 | 24 | 4 | 0.75 | 22 | 14398 | 19150 | 437 | 96 | 205.69 |
09. | szoIatroX | 67 | 134 | 19 | 10 | 0.69 | 26 | 15023 | 21759 | 1929 | 66 | 224.22 |
10. | szoIfstr | 61 | 117 | 15 | 3 | 0.56 | 10 | 12966 | 23218 | 1421 | 99 | 212.56 |
11. | szoIidlaw | 56 | 127 | 19 | 4 | 0.54 | 38 | 12895 | 23797 | 467 | 48 | 230.27 |
12. | szoICliffdark | 52 | 110 | 19 | 10 | 0.48 | 8 | 10317 | 21301 | 1493 | 17 | 198.40 |
1. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | szoIfstr | 15 | 8 | 0 | 0 | 1.85 | 2 | 2596 | 1402 | 14 | 47 | 173.07 |
Axis | szoICliffdark | 7 | 4 | 0 | 0 | 0.74 | 1 | 1099 | 1493 | 14 | 38 | 157.00 |
Axis | szoIsouX3D | 10 | 10 | 1 | 0 | 1.73 | 6 | 2333 | 1346 | 0 | 27 | 233.30 |
Axis | Leonneke=D | 2 | 11 | 0 | 2 | 0.53 | 0 | 1240 | 2322 | 110 | 11 | 620.00 |
Axis | szoIidlaw | 7 | 12 | 3 | 0 | 0.83 | 8 | 1656 | 1999 | 0 | 4 | 236.57 |
Axis | szoIatroX | 5 | 14 | 2 | 2 | 0.93 | 0 | 1655 | 1777 | 542 | 1 | 331.00 |
Axis | TOTAL | 46 | 59 | 6 | 4 | 1.02 | 17 | 10579 | 10339 | 680 | 128 | 229.98 |
Allies | op ' Kris | 8 | 9 | 3 | 0 | 0.89 | 2 | 1346 | 1506 | 108 | 37 | 168.25 |
Allies | op ' mata | 14 | 14 | 2 | 0 | 0.84 | 1 | 2291 | 2739 | 36 | 24 | 163.64 |
Allies | op ' Kevin | 10 | 10 | 1 | 0 | 1.03 | 1 | 1866 | 1817 | 28 | 21 | 186.60 |
Allies | op ' bully | 8 | 9 | 2 | 2 | 0.87 | 3 | 1453 | 1676 | 124 | 16 | 181.63 |
Allies | op ' Sirkka | 7 | 6 | 2 | 3 | 0.79 | 1 | 1409 | 1788 | 172 | 4 | 201.29 |
Allies | op ' pudi | 7 | 10 | 6 | 2 | 1.87 | 6 | 1974 | 1053 | 317 | -7 | 282.00 |
Allies | TOTAL | 54 | 58 | 16 | 7 | 0.98 | 14 | 10339 | 10579 | 785 | 95 | 191.46 |
2. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | op ' Kevin | 23 | 16 | 2 | 1 | 1.26 | 1 | 4503 | 3588 | 168 | 15 | 195.78 |
Axis | op ' bully | 17 | 18 | 4 | 2 | 1.14 | 8 | 3133 | 2745 | 166 | 13 | 184.29 |
Axis | op ' Sirkka | 15 | 9 | 3 | 4 | 1.13 | 6 | 3178 | 2801 | 256 | 8 | 211.87 |
Axis | op ' mata | 25 | 26 | 9 | 0 | 1.09 | 3 | 4058 | 3730 | 38 | -1 | 162.32 |
Axis | op ' pudi | 24 | 18 | 13 | 3 | 2.94 | 14 | 5836 | 1985 | 456 | -9 | 243.17 |
Axis | op ' Kris | 13 | 20 | 11 | 1 | 1.30 | 3 | 2681 | 2056 | 332 | -22 | 206.23 |
Axis | TOTAL | 117 | 107 | 42 | 11 | 1.38 | 35 | 23389 | 16905 | 1416 | 4 | 199.91 |
Allies | szoIfstr | 19 | 21 | 0 | 0 | 0.81 | 2 | 3488 | 4325 | 14 | 16 | 183.58 |
Allies | Leonneke=D | 7 | 21 | 3 | 2 | 0.51 | 0 | 2065 | 4086 | 137 | 9 | 295.00 |
Allies | szoIidlaw | 12 | 26 | 4 | 1 | 0.61 | 10 | 3018 | 4918 | 233 | 6 | 251.50 |
Allies | szoICliffdark | 11 | 17 | 3 | 0 | 0.51 | 2 | 1872 | 3648 | 46 | 3 | 170.18 |
Allies | szoIatroX | 8 | 27 | 3 | 3 | 0.64 | 2 | 2487 | 3886 | 578 | -1 | 310.88 |
Allies | szoIsouX3D | 16 | 19 | 5 | 0 | 1.57 | 9 | 3975 | 2526 | 41 | -6 | 248.44 |
Allies | TOTAL | 73 | 131 | 18 | 6 | 0.72 | 25 | 16905 | 23389 | 1049 | 27 | 231.58 |
3. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | op ' bully | 18 | 10 | 2 | 0 | 1.90 | 7 | 3076 | 1622 | 14 | 41 | 170.89 |
Axis | op ' Kevin | 13 | 10 | 0 | 1 | 0.82 | 1 | 2743 | 3326 | 18 | 37 | 211.00 |
Axis | op ' Sirkka | 10 | 6 | 1 | 2 | 1.36 | 2 | 2098 | 1543 | 162 | 16 | 209.80 |
Axis | op ' mata | 18 | 13 | 7 | 0 | 1.54 | 0 | 2851 | 1848 | 99 | 4 | 158.39 |
Axis | op ' pudi | 17 | 12 | 6 | 1 | 3.27 | 13 | 5339 | 1633 | 324 | -1 | 314.06 |
Axis | op ' Kris | 13 | 12 | 8 | 0 | 2.50 | 2 | 2770 | 1108 | 56 | -9 | 213.08 |
Axis | TOTAL | 89 | 63 | 24 | 4 | 1.70 | 25 | 18877 | 11080 | 673 | 88 | 212.10 |
Allies | szoIidlaw | 6 | 15 | 1 | 0 | 0.45 | 1 | 1405 | 3097 | 0 | 44 | 234.17 |
Allies | szoICliffdark | 4 | 16 | 2 | 2 | 0.35 | 0 | 1088 | 3134 | 144 | 20 | 272.00 |
Allies | szoIfstr | 7 | 17 | 5 | 0 | 0.58 | 1 | 1934 | 3353 | 0 | 17 | 276.29 |
Allies | szoIatroX | 2 | 19 | 0 | 2 | 0.30 | 1 | 1024 | 3453 | 359 | 7 | 512.00 |
Allies | Leonneke=D | 14 | 19 | 6 | 0 | 0.76 | 3 | 2354 | 3085 | 0 | 4 | 168.14 |
Allies | szoIsouX3D | 12 | 20 | 4 | 0 | 1.19 | 8 | 3275 | 2755 | 0 | 0 | 272.92 |
Allies | TOTAL | 45 | 106 | 18 | 4 | 0.59 | 14 | 11080 | 18877 | 503 | 92 | 246.22 |
4. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | Leonneke=D | 17 | 21 | 7 | 0 | 0.84 | 5 | 2820 | 3367 | 0 | 35 | 165.88 |
Axis | szoIsouX3D | 17 | 25 | 4 | 0 | 1.31 | 12 | 4557 | 3487 | 0 | 15 | 268.06 |
Axis | szoIidlaw | 9 | 19 | 3 | 0 | 0.56 | 3 | 1945 | 3500 | 0 | 7 | 216.11 |
Axis | szoIatroX | 4 | 24 | 0 | 2 | 0.34 | 1 | 1449 | 4253 | 359 | 4 | 362.25 |
Axis | szoIfstr | 8 | 21 | 5 | 0 | 0.56 | 1 | 2280 | 4082 | 28 | 1 | 285.00 |
Axis | szoICliffdark | 5 | 19 | 2 | 3 | 0.37 | 0 | 1356 | 3708 | 244 | -2 | 271.20 |
Axis | TOTAL | 60 | 129 | 21 | 5 | 0.64 | 22 | 14407 | 22397 | 631 | 60 | 240.12 |
Allies | op ' Sirkka | 10 | 9 | 1 | 2 | 1.03 | 2 | 2134 | 2074 | 162 | 40 | 213.40 |
Allies | op ' bully | 24 | 14 | 4 | 0 | 1.77 | 9 | 3899 | 2204 | 14 | 15 | 162.46 |
Allies | op ' mata | 21 | 15 | 7 | 0 | 1.36 | 0 | 3257 | 2396 | 117 | 13 | 155.10 |
Allies | op ' Kris | 16 | 15 | 10 | 0 | 2.32 | 2 | 3312 | 1425 | 56 | 10 | 207.00 |
Allies | op ' pudi | 20 | 18 | 8 | 1 | 2.63 | 16 | 6346 | 2412 | 324 | 6 | 317.30 |
Allies | op ' Kevin | 18 | 14 | 2 | 1 | 0.89 | 2 | 3449 | 3896 | 36 | 4 | 191.61 |
Allies | TOTAL | 109 | 85 | 32 | 4 | 1.55 | 31 | 22397 | 14407 | 709 | 88 | 205.48 |
5. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | Leonneke=D | 3 | 4 | 0 | 0 | 0.83 | 0 | 794 | 953 | 0 | 8 | 264.67 |
Axis | szoIidlaw | 4 | 4 | 1 | 0 | 2.06 | 4 | 972 | 472 | 0 | 1 | 243.00 |
Axis | szoIsouX3D | 4 | 7 | 1 | 1 | 0.72 | 0 | 555 | 773 | 155 | -1 | 138.75 |
Axis | szoIfstr | 2 | 4 | 1 | 0 | 0.81 | 0 | 474 | 586 | 0 | -1 | 237.00 |
Axis | szoICliffdark | 6 | 7 | 3 | 1 | 0.90 | 2 | 768 | 851 | 242 | -2 | 128.00 |
Axis | szoIatroX | 4 | 5 | 2 | 2 | 2.21 | 2 | 878 | 397 | 356 | -7 | 219.50 |
Axis | TOTAL | 23 | 31 | 8 | 4 | 1.10 | 8 | 4441 | 4032 | 753 | -2 | 193.09 |
Allies | op ' Kris | 10 | 4 | 0 | 0 | 1.25 | 1 | 1262 | 1008 | 72 | 47 | 126.20 |
Allies | op ' bully | 4 | 4 | 0 | 0 | 1.15 | 4 | 564 | 492 | 0 | 22 | 141.00 |
Allies | op ' Kevin | 2 | 5 | 0 | 0 | 0.53 | 0 | 582 | 1101 | 210 | 9 | 291.00 |
Allies | op ' Sirkka | 2 | 4 | 3 | 0 | 1.43 | 0 | 574 | 402 | 0 | -2 | 287.00 |
Allies | op ' pudi | 3 | 7 | 2 | 2 | 0.68 | 2 | 543 | 800 | 359 | -4 | 181.00 |
Allies | op ' mata | 3 | 6 | 3 | 0 | 0.79 | 0 | 507 | 638 | 0 | -6 | 169.00 |
Allies | TOTAL | 24 | 30 | 8 | 2 | 0.91 | 7 | 4032 | 4441 | 641 | 66 | 168.00 |
6. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | op ' Kevin | 7 | 8 | 0 | 0 | 0.65 | 0 | 1196 | 1852 | 210 | 8 | 170.86 |
Axis | op ' bully | 8 | 8 | 1 | 0 | 1.27 | 4 | 1237 | 976 | 14 | 4 | 154.63 |
Axis | op ' Kris | 17 | 11 | 3 | 0 | 1.49 | 2 | 2573 | 1722 | 100 | 3 | 151.35 |
Axis | op ' Sirkka | 3 | 7 | 3 | 0 | 1.30 | 0 | 1486 | 1144 | 42 | 3 | 495.33 |
Axis | op ' mata | 9 | 11 | 5 | 0 | 1.10 | 0 | 1312 | 1198 | 42 | 0 | 145.78 |
Axis | op ' pudi | 12 | 10 | 5 | 4 | 2.74 | 10 | 3117 | 1136 | 870 | -4 | 259.75 |
Axis | TOTAL | 56 | 55 | 17 | 4 | 1.36 | 16 | 10921 | 8028 | 1278 | 14 | 195.02 |
Allies | szoICliffdark | 9 | 13 | 4 | 1 | 0.62 | 2 | 1268 | 2038 | 270 | 17 | 140.89 |
Allies | szoIfstr | 3 | 11 | 1 | 0 | 0.27 | 0 | 700 | 2609 | 0 | 5 | 233.33 |
Allies | Leonneke=D | 7 | 11 | 3 | 0 | 0.81 | 1 | 1602 | 1968 | 0 | 4 | 228.86 |
Allies | szoIidlaw | 5 | 12 | 2 | 0 | 0.78 | 5 | 1314 | 1676 | 0 | 2 | 262.80 |
Allies | szoIatroX | 13 | 11 | 5 | 2 | 2.45 | 2 | 2336 | 952 | 356 | 2 | 179.69 |
Allies | szoIsouX3D | 5 | 15 | 3 | 2 | 0.48 | 0 | 808 | 1678 | 260 | -3 | 161.60 |
Allies | TOTAL | 42 | 73 | 18 | 5 | 0.74 | 10 | 8028 | 10921 | 886 | 27 | 191.14 |
7. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | op ' Sirkka | 13 | 5 | 2 | 1 | 1.98 | 0 | 2500 | 1261 | 112 | 44 | 192.31 |
Axis | op ' Kevin | 12 | 9 | 3 | 1 | 1.03 | 0 | 1886 | 1829 | 42 | 6 | 157.17 |
Axis | op ' pudi | 17 | 9 | 4 | 0 | 3.34 | 10 | 4513 | 1350 | 75 | 4 | 265.47 |
Axis | op ' bully | 9 | 15 | 5 | 1 | 2.06 | 6 | 2415 | 1171 | 415 | 1 | 268.33 |
Axis | op ' mata | 11 | 10 | 6 | 1 | 2.53 | 2 | 3003 | 1188 | 70 | -9 | 273.00 |
Axis | op ' Kris | 15 | 12 | 9 | 1 | 2.75 | 2 | 2762 | 1003 | 228 | -13 | 184.13 |
Axis | TOTAL | 77 | 60 | 29 | 5 | 2.19 | 20 | 17079 | 7802 | 942 | 33 | 221.81 |
Allies | szoICliffdark | 7 | 16 | 1 | 0 | 0.56 | 0 | 1566 | 2809 | 64 | 28 | 223.71 |
Allies | szoIfstr | 6 | 12 | 3 | 0 | 0.45 | 0 | 1180 | 2604 | 0 | 15 | 196.67 |
Allies | szoIidlaw | 3 | 15 | 5 | 0 | 0.24 | 3 | 683 | 2825 | 0 | 14 | 227.67 |
Allies | Leonneke=D | 8 | 17 | 5 | 0 | 0.68 | 3 | 1914 | 2828 | 72 | 2 | 239.25 |
Allies | szoIatroX | 5 | 16 | 5 | 0 | 0.43 | 0 | 1325 | 3090 | 0 | 1 | 265.00 |
Allies | szoIsouX3D | 6 | 21 | 4 | 1 | 0.39 | 3 | 1134 | 2923 | 211 | -8 | 189.00 |
Allies | TOTAL | 35 | 97 | 23 | 1 | 0.46 | 9 | 7802 | 17079 | 347 | 52 | 222.91 |
8. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | szoIfstr | 14 | 24 | 4 | 0 | 0.63 | 2 | 2779 | 4378 | 0 | 37 | 198.50 |
Axis | szoIatroX | 11 | 28 | 7 | 2 | 0.60 | 2 | 2811 | 4665 | 354 | 19 | 255.55 |
Axis | Leonneke=D | 20 | 24 | 7 | 1 | 0.90 | 9 | 3666 | 4089 | 264 | 18 | 183.30 |
Axis | szoIidlaw | 6 | 24 | 7 | 0 | 0.40 | 5 | 1682 | 4247 | 14 | 2 | 280.33 |
Axis | szoICliffdark | 9 | 25 | 4 | 0 | 0.53 | 0 | 2332 | 4399 | 64 | -1 | 259.11 |
Axis | szoIsouX3D | 13 | 32 | 9 | 1 | 0.60 | 8 | 2567 | 4288 | 237 | -5 | 197.46 |
Axis | TOTAL | 73 | 157 | 38 | 4 | 0.61 | 26 | 15837 | 26066 | 933 | 70 | 216.95 |
Allies | op ' Kevin | 21 | 17 | 4 | 1 | 0.84 | 0 | 2969 | 3520 | 42 | 59 | 141.38 |
Allies | op ' Sirkka | 17 | 10 | 3 | 1 | 1.66 | 0 | 3850 | 2313 | 148 | 28 | 226.47 |
Allies | op ' Kris | 21 | 20 | 12 | 3 | 1.94 | 5 | 4396 | 2261 | 587 | 23 | 209.33 |
Allies | op ' bully | 13 | 25 | 5 | 2 | 1.20 | 9 | 3245 | 2708 | 479 | 13 | 249.62 |
Allies | op ' mata | 26 | 19 | 10 | 2 | 1.84 | 4 | 5241 | 2847 | 273 | 12 | 201.58 |
Allies | op ' pudi | 26 | 18 | 7 | 1 | 2.91 | 15 | 6365 | 2188 | 179 | 7 | 244.81 |
Allies | TOTAL | 124 | 109 | 41 | 10 | 1.65 | 33 | 26066 | 15837 | 1708 | 142 | 210.21 |
9. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | szoIfstr | 5 | 8 | 2 | 0 | 0.83 | 3 | 1217 | 1473 | 14 | 37 | 243.40 |
Axis | szoIidlaw | 8 | 10 | 0 | 0 | 0.55 | 5 | 1254 | 2277 | 0 | 22 | 156.75 |
Axis | Leonneke=D | 4 | 9 | 1 | 1 | 0.76 | 2 | 1527 | 2022 | 18 | 15 | 381.75 |
Axis | szoICliffdark | 8 | 8 | 2 | 2 | 0.60 | 0 | 1058 | 1759 | 98 | 14 | 132.25 |
Axis | szoIatroX | 7 | 10 | 2 | 0 | 1.02 | 5 | 1591 | 1554 | 77 | 4 | 227.29 |
Axis | szoIsouX3D | 8 | 11 | 3 | 0 | 1.07 | 4 | 1692 | 1588 | 12 | -1 | 211.50 |
Axis | TOTAL | 40 | 56 | 10 | 3 | 0.78 | 19 | 8339 | 10673 | 219 | 91 | 208.48 |
Allies | op ' bully | 6 | 8 | 1 | 1 | 0.66 | 3 | 1020 | 1542 | 18 | 47 | 170.00 |
Allies | op ' Kevin | 7 | 4 | 1 | 1 | 1.17 | 0 | 1134 | 969 | 18 | 12 | 162.00 |
Allies | op ' Sirkka | 5 | 7 | 1 | 0 | 0.61 | 1 | 983 | 1614 | 0 | 9 | 196.60 |
Allies | op ' Kris | 8 | 10 | 2 | 0 | 1.63 | 6 | 2389 | 1468 | 0 | 3 | 298.63 |
Allies | op ' mata | 9 | 11 | 3 | 1 | 1.85 | 5 | 2305 | 1248 | 236 | 2 | 256.11 |
Allies | op ' pudi | 14 | 12 | 6 | 1 | 1.90 | 7 | 2842 | 1498 | 14 | -3 | 203.00 |
Allies | TOTAL | 49 | 52 | 14 | 4 | 1.28 | 22 | 10673 | 8339 | 286 | 70 | 217.82 |
10. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | op ' bully | 15 | 13 | 2 | 1 | 1.09 | 8 | 2536 | 2327 | 18 | 30 | 169.07 |
Axis | op ' Kris | 20 | 18 | 4 | 0 | 2.17 | 10 | 5217 | 2409 | 118 | 27 | 260.85 |
Axis | op ' Kevin | 13 | 15 | 1 | 1 | 0.64 | 0 | 2360 | 3712 | 36 | 18 | 181.54 |
Axis | op ' mata | 14 | 18 | 4 | 1 | 1.25 | 7 | 4136 | 3322 | 236 | 15 | 295.43 |
Axis | op ' Sirkka | 16 | 14 | 2 | 0 | 0.64 | 4 | 2211 | 3478 | 14 | 13 | 138.19 |
Axis | op ' pudi | 24 | 21 | 11 | 2 | 2.41 | 15 | 5696 | 2368 | 199 | 2 | 237.33 |
Axis | TOTAL | 102 | 99 | 24 | 5 | 1.26 | 44 | 22156 | 17616 | 621 | 105 | 217.22 |
Allies | szoIfstr | 8 | 19 | 4 | 0 | 0.67 | 3 | 2165 | 3246 | 29 | 32 | 270.63 |
Allies | szoIidlaw | 15 | 23 | 1 | 2 | 0.58 | 10 | 2697 | 4678 | 192 | 20 | 179.80 |
Allies | Leonneke=D | 10 | 15 | 3 | 1 | 0.67 | 4 | 2370 | 3518 | 18 | 18 | 237.00 |
Allies | szoIatroX | 17 | 22 | 3 | 0 | 0.96 | 13 | 3636 | 3795 | 77 | 15 | 213.88 |
Allies | szoICliffdark | 13 | 18 | 5 | 4 | 0.58 | 1 | 2076 | 3559 | 471 | 1 | 159.69 |
Allies | szoIsouX3D | 18 | 21 | 7 | 0 | 1.39 | 12 | 4672 | 3360 | 109 | -2 | 259.56 |
Allies | TOTAL | 81 | 118 | 23 | 7 | 0.80 | 43 | 17616 | 22156 | 896 | 84 | 217.48 |
11. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | op ' Sirkka | 7 | 5 | 0 | 1 | 1.08 | 2 | 1456 | 1343 | 56 | 32 | 208.00 |
Axis | op ' bully | 11 | 9 | 0 | 0 | 1.10 | 6 | 2348 | 2134 | 0 | 21 | 213.45 |
Axis | op ' Kris | 15 | 14 | 4 | 0 | 2.18 | 7 | 3564 | 1638 | 0 | 10 | 237.60 |
Axis | op ' mata | 9 | 8 | 1 | 0 | 1.54 | 3 | 2094 | 1359 | 74 | 9 | 232.67 |
Axis | op ' Kevin | 9 | 7 | 2 | 0 | 1.30 | 2 | 1596 | 1224 | 28 | 8 | 177.33 |
Axis | op ' pudi | 18 | 8 | 6 | 0 | 3.16 | 9 | 4354 | 1378 | 0 | 7 | 241.89 |
Axis | TOTAL | 69 | 51 | 13 | 1 | 1.70 | 29 | 15412 | 9076 | 158 | 87 | 223.36 |
Allies | Leonneke=D | 5 | 4 | 1 | 0 | 1.00 | 1 | 807 | 807 | 18 | 40 | 161.40 |
Allies | szoIfstr | 7 | 16 | 1 | 3 | 0.34 | 1 | 1118 | 3304 | 1350 | 19 | 159.71 |
Allies | szoIidlaw | 4 | 17 | 1 | 0 | 0.35 | 1 | 1255 | 3611 | 0 | 16 | 313.75 |
Allies | szoIatroX | 9 | 15 | 1 | 0 | 0.48 | 4 | 1321 | 2729 | 32 | 12 | 146.78 |
Allies | szoICliffdark | 4 | 11 | 1 | 1 | 0.42 | 2 | 1125 | 2700 | 126 | 8 | 281.25 |
Allies | szoIsouX3D | 12 | 14 | 4 | 1 | 1.53 | 9 | 3450 | 2261 | 335 | -3 | 287.50 |
Allies | TOTAL | 41 | 77 | 9 | 5 | 0.59 | 18 | 9076 | 15412 | 1861 | 92 | 221.37 |
12. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
